| Photo | User | Floors | Rooms | Land area, m2 | Area, m2 | Price | |
|---|---|---|---|---|---|---|---|
|  | 
        House for sell in Riga     | 2 | 5 | 728 | 107.20 | 69'900.00 € | |
|  | 
        House for sell in Riga     | 2 | 4 | 800 | 209.00 | 270'000.00 € | |
|  | 
        House for sale in Bērziņu iela 14     | 2 | 3 | 1240 | 163 | 310'000.00 € | |
|  | 
        Private house in Ogre     | 2 | 7 | 1905 | 140 | 68'600.00 € | |
|  | 
        Real estate for sale in Old Riga     | 3 | 25 | 684 | 1414 | 302'480.00 € | |
|  | 
        House for sale in Egles 183     | 1 | 3 | 600 | 43.3 | 32'000.00 € | |
|  | 
        House for sell in Jurmala     | 2 | 4 | 1000 | 230.00 | 785'000.00 € | |
|  | 
        House for sell in Jurmala     | 2 | 8 | 1800 | 741.00 | 950'000.00 € | |
|  | 
        House for sale in Upes iela 23     | 1 | 3 | 2800 | 51 | 49'500.00 € | |
|  | 
        House for sale in Indriķa ovekas     | 3 | 8 | 2000 | 319 | 320'000.00 € | 
Register and place your ads for free
You could place your own ad in this category up to 12 months completely free. Register and try it out!